Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
174 | Ana Abshire | Virtual 5K | F | 37 | Tomball | TX US |
175 | Brian Abshire | Virtual 5K | M | 35 | Tomball | TX US |
173 | N. Abshire | Virtual 5K | M | 6 | Tomball | TX US |
608 | I. Abuata | Virtual 5K | F | 12 | Missouri City | TX US |
607 | Cinthya Abuata Toledo | Virtual 5K | F | 47 | Missouri City | TX US |
J. Abundis | Hit the Snooze for Students | M | 10 | Houston | TX US | |
M. Abundis | Hit the Snooze for Students | F | 6 | Houston | TX US | |
1506 | A. Acevedo | Virtual 5K | F | 8 | Porter | TX US |
Joaquin Acevedo | Hit the Snooze for Students | M | 13 | League City | TX US | |
1505 | Roxanne Acevedo | Virtual 5K | F | 40 | Porter | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.