5K Timed
- Price:
- $30 $17.00 Race Fee
- Registration:
- Price increases to $20.00 after October 31, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
August 29, 2025, 12:00pm CDT | October 31, 2025, 11:59pm CDT | $30 $17.00 Race Fee |
November 1, 2025, 12:00am CDT | January 31, 2026, 11:59pm CST | $30 $20.00 Race Fee |
February 1, 2026, 12:00am CST | February 14, 2026, 9:45am CST | $30.00 Race Fee |
5K Untimed
- Price:
- $28 $15.00 Race Fee
- Registration:
- Price increases to $18.00 after October 31, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
August 29, 2025, 12:00pm CDT | October 31, 2025, 11:59pm CDT | $28 $15.00 Race Fee |
November 1, 2025, 12:00am CDT | January 31, 2026, 11:59pm CST | $28 $18.00 Race Fee |
February 1, 2026, 12:00am CST | February 14, 2026, 9:45am CST | $28 $15.00 Race Fee |
Family 1K Fun Run
- Price:
- $27 $15.00 Race Fee
- Registration:
- Price increases to $17.00 after October 31, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
August 29, 2025, 12:00pm CDT | October 31, 2025, 11:59pm CDT | $27 $15.00 Race Fee |
November 1, 2025, 12:00am CDT | January 31, 2026, 11:59pm CST | $27 $17.00 Race Fee |
February 1, 2026, 12:00am CST | February 14, 2026, 9:45am CST | $27 $15.00 Race Fee |
Hit the Snooze for Students
*This is the option for those who would like to support but not attend.
- Price:
- $30 $20.00 Race Fee
- Registration:
- Price increases to $30.00 after January 31, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 29, 2025, 12:00pm CDT | January 31, 2026, 11:59pm CST | $30 $20.00 Race Fee |
February 1, 2026, 12:00am CST | February 14, 2026, 9:45am CST | $30.00 Race Fee |