Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
John Adolph | Hit the Snooze for Students | M | 61 | Houston | TX US | |
177 | Father Vicente Agila | Virtual 5K | M | 53 | Galena Park | TX US |
250 | Patricia Aguilar | Virtual 5K | F | 57 | Houston | TX US |
N. Aguirre | Hit the Snooze for Students | M | 7 | Sugar Land | TX US | |
P. Aguirre | Hit the Snooze for Students | F | 6 | Sugar Land | TX US | |
2440 | S. Aguirre | Virtual 5K | M | 9 | Galena Park | TX US |
2439 | Sebastian Aguirre | Virtual 5K | M | 13 | Galena Park | TX US |
1434 | V. Aguirre | Virtual 5K | F | 9 | Crosby | TX US |
967 | Chiara Alejandra Ahumada | Virtual 5K | F | 13 | Sugar Land | TX US |
Adina Akin | Hit the Snooze for Students | F | 50 | Houston | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.